|
Product Details:
|
| Viscosity: | 10000-15000 CPS (25°C) | Mix Ratio: | 1:1 |
|---|---|---|---|
| Open Time: | 40 Minutes | Curing Time: | 90 Minutes Initial, 24 Hours Full |
| Tensile Strength: | ≥14 MPa | Temperature Resistance: | -60 To +150°C |
| Highlight: | 90-minute cure epoxy adhesive,chemical resistant epoxy glue,multipurpose epoxy adhesive for metal |
||
| Classification: | Double Components Adhesives | Main Raw Material: | Epoxy |
| Usage: | Construction, Transportation, Woodworking, Iron, Casting Iron, Steel, Aluminum, Glass, Pottery, Graphite, Concrete | ||
| Type: | Epoxy Resin | Port: | Shanghai |
| Parameter | Component A | Component B | Mixture |
|---|---|---|---|
| Color | Milky White | Light Yellow | - |
| Viscosity (CPS)(25°C) | 10,000-15,000 | 10,000-15,000 | - |
| Mixture Ratio | 1:1 | ||
| Open Time/100g | 40 Minutes | ||
| Curing Time (25°C)/100g | Initial curing: 90 Minutes Full curing: 24 hours |
||
| Tensile Shear Strength (St-St) | ≥14 MPa | ||
| Heat Resistance | -60 to +150°C | ||
| Shelf Life (25°C) | 24 months | ||
| Packaging | Shipping Terms |
|---|---|
|
|
Contact Person: Miss. SU
Tel: 008615200906996
Fax: 86-731-86677379